| NAMIBIAN WEEKLY MEAT PRICES |
| 1. Abattoir Price: WEEK 15.10.2012 |
| Beef | Small Stock |
| | Meatco Beef | Farmers Meat Market Beef | NAMCO* Sheep | Farmers Meat Market Mariental Sheep* | Natural Namibian Meat Producers Sheep | Brukarros Meat Processors Sheep |
| A0 | 32.79 | 30.60 | 29.50 | n/a | 30.00 | 30.00 |
| A1 | 32.79 | 33.00 | 40.50 | n/a | 40.00 | 39.00 |
| A2 | 32.79 | 33.00 | 41.50 | n/a | 41.00 | 42.00 |
| A3 | 32.79 | 33.00 | 41.50 | n/a | 41.00 | 42.00 |
| A4 | 32.79 | 33.00 | 33.50 | n/a | 34.00 | 33.00 |
| A5 | 32.79 | 33.00 | 30.50 | n/a | 31.00 | 30.00 |
| A6 | 32.79 | 33.00 | 30.50 | n/a | 31.00 | 30.00 |
| AB0 | 30.76 | 30.00 | 24.50 | n/a | 25.00 | 24.50 |
| AB1 | 30.76 | 31.50 | 31.50 | n/a | 31.00 | 32.00 |
| AB2 | 30.76 | 31.50 | 32.50 | n/a | 32.00 | 33.00 |
| AB3 | 30.76 | 31.50 | 32.50 | n/a | 32.00 | 33.00 |
| AB4 | 30.76 | 31.50 | 26.50 | n/a | 27.00 | 26.00 |
| AB5 | 30.76 | 31.50 | 24.50 | n/a | 25.00 | 25.00 |
| AB6 | 30.76 | 31.50 | 24.50 | n/a | 25.00 | 25.00 |
| B0 | 28.24 | 27.40 | 23.50 | n/a | 24.00 | 24.00 |
| B1 | 28.24 | 29.00 | 30.50 | n/a | 30.00 | 30.00 |
| B2 | 28.24 | 29.00 | 31.50 | n/a | 31.00 | 32.00 |
| B3 | 28.24 | 29.00 | 31.50 | n/a | 31.00 | 32.00 |
| B4 | 28.24 | 29.00 | 25.50 | n/a | 25.00 | 26.00 |
| B5 | 28.24 | 29.00 | 23.50 | n/a | 24.00 | 24.00 |
| B6 | 28.24 | 29.00 | 23.50 | n/a | 24.00 | 24.00 |
| C0 | 25.53 | 24.50 | 20.50 | n/a | 21.00 | 19.00 |
| C1 | 25.53 | 27.50 | 29.50 | n/a | 28.00 | 29.00 |
| C2 | 25.53 | 27.50 | 29.50 | n/a | 29.00 | 30.00 |
| C3 | 25.53 | 27.50 | 29.50 | n/a | 29.00 | 30.00 |
| C4 | 25.53 | 27.50 | 24.50 | n/a | 29.00 | 24.00 |
| C5 | 25.53 | 27.50 | 20.50 | n/a | 22.00 | 21.00 |
| C6 | 25.53 | 27.50 | 20.50 | n/a | 22.00 | 21.00 |
- MEATCO: Including Premiums (200kg-219 kg carcasses)
| Market | NAMCO | FMMM | NNMP | BMP |
| WW/PP | - | - | - | - |
| WW/PP Grades | - | - | - | A1, A2-3 |
| EU/Norway | - | - | - | - |
| EU/Norway Grades | - | - | - | A1, A2 |
| Contract | - | - | - | - |
| Contract Grades | - | - | - | - |
- Please contact abattoirs for Specifications
- Price include contract premium
- Direct Marketing commisiion not included
- Transport subsidy included
| 2. Agra Auction Prices: 12.10.2012 |
| Weaners | 16.59 |
| Heifers | 16.51 |
| Stores | 15.05 |
| Oxen | 14.49 |
| Slaughter | 15.20 |
| Cows (Dry) | 15.00 |
| Dorper Lamb | 18.00 |
| Slaughter Sheep | 14.00 |
| Fattail Lamb | 16.00 |
| Small Goat | 500 |
| Medium Goat | 700 |
| Large Goat | 1000 |
The NAU accepts no responsibility for data that is reported incorrectly or any losses incurred when using these data.
No comments:
Post a Comment