Courtesy Namibia Agriculture Union: http://www.agrinamibia.com.na/
| NAMIBIAN WEEKLY MEAT PRICES | ||||||
| 1. Abattoir Price: WEEK 03.09.2012 | ||||||
| Beef | Small Stock | |||||
| Meatco Beef | Farmers Meat Market Beef | NAMCO* Sheep | Farmers Meat Market Mariental Sheep* | Natural Namibian Meat Producers Sheep | Brukarros Meat Processors Sheep | |
| A0 | 28.69 | 27.75 | 30.00 | 30.00 | 31.00 | |
| A1 | 28.69 | 27.75 | 41.00 | 42.00 | 40.00 | |
| A2 | 28.69 | 27.75 | 43.00 | 43.00 | 42.00 | |
| A3 | 28.69 | 27.75 | 43.00 | 43.00 | 42.00 | |
| A4 | 28.69 | 27.75 | 34.00 | 34.00 | 36.00 | |
| A5 | 28.69 | 27.75 | 31.00 | 31.00 | 31.00 | |
| A6 | 28.69 | 27.75 | 31.00 | 31.00 | 31.00 | |
| AB0 | 27.13 | 26.50 | 25.00 | 25.00 | 26.00 | |
| AB1 | 27.13 | 26.50 | 32.00 | 32.00 | 33.00 | |
| AB2 | 27.13 | 26.50 | 33.00 | 33.00 | 34.00 | |
| AB3 | 27.13 | 26.50 | 33.00 | 33.00 | 34.00 | |
| AB4 | 27.13 | 26.50 | 26.00 | 27.00 | 29.00 | |
| AB5 | 27.13 | 26.50 | 24.50 | 25.00 | 26.00 | |
| AB6 | 27.13 | 26.50 | 24.50 | 25.00 | 26.00 | |
| B0 | 24.43 | 24.80 | 24.00 | 24.00 | 24.00 | |
| B1 | 25.43 | 24.80 | 30.00 | 31.00 | 31.00 | |
| B2 | 25.43 | 24.80 | 31.00 | 32.00 | 32.00 | |
| B3 | 25.43 | 24.80 | 31.00 | 32.00 | 32.00 | |
| B4 | 25.43 | 24.80 | 25.00 | 26.00 | 28.00 | |
| B5 | 25.43 | 24.80 | 22.00 | 24.00 | 26.00 | |
| B6 | 25.43 | 24.80 | 22.00 | 24.00 | 26.00 | |
| C0 | 23.87 | 23.20 | 21.00 | 21.00 | 22.00 | |
| C1 | 23.87 | 23.20 | 30.00 | 30.00 | 29.00 | |
| C2 | 23.87 | 23.20 | 31.00 | 30.00 | 31.00 | |
| C3 | 23.87 | 23.20 | 31.00 | 30.00 | 31.00 | |
| C4 | 23.87 | 23.20 | 24.00 | 30.00 | 29.00 | |
| C5 | 23.87 | 23.20 | 21.00 | 21.00 | 24.00 | |
| C6 | 23.87 | 23.20 | 21.00 | 21.00 | 24.00 | |
- MEATCO: Including Premiums (200kg-219 kg carcasses)
| Market | NAMCO | FMMM | NNMP | BMP |
| WW/PP | - | - | - | 45.00, 45.00 |
| WW/PP Grades | - | - | - | A1, A2-3 |
| EU/Norway | - | - | - | 45.00, 45.00 |
| EU/Norway Grades | - | - | - | A1, A2 |
| Contract | - | - | - | - |
| Contract Grades | - | - | - | - |
- Please contact abattoirs for Specifications
- Price include contract premium
- Direct Marketing commisiion not included
- Transport subsidy included
| 2. Agra Auction Prices: 17.08.2012 | |
| Weaners | 16.02 |
| Heifers | 15.10 |
| Stores | 15.26 |
| Oxen | 13.54 |
| Slaughter | 11.44 |
| Cows (Dry) | 9.83 |
| Dorper Lamb | 18.00 |
| Slaughter Sheep | 13.00 |
| Fattail Lamb | 17.00 |
| Small Goat | 500 |
| Medium Goat | 700 |
| Large Goat | 900 |
No comments:
Post a Comment