Omkhaibasen Farmers Co-operative (OKFC) held a successful Annual Small Livestock production Auction on 25 August 2012 at OKFC HQ, Daweb Wes no.62, North East of Usakos.
Omkhaibasen Farmers Co-operative operate in the
Spitzkoppe, Tubusis and ≠Goabeb areas near Usakos organised the auction under the theme “ORDINARY
PEOPLE ACHIEVED EXTRA ORDINARY THINGS” The event was held as part of the International Year of the Co-operative
celebration to showcase the vital role Co-operatives play in economic
development.
The event was attended by the members of the Co-operative, surrounding
farmers, Resettled farmers - as far as from Otjozondjupa,
Omaheke, Khomas and Kunene regions.
On offer were Goats rams, Damara sheep rams, Goats Ewes and
Damara sheep Ewes. The highest price was for the Goat Ewe N$1,520 and average
price was N$1,000 for Goat Ewes.
The Omkhaibasen Farmers Co-operative used the opportunity and
informed fellow Co-operatives, members and farmers about the International Year
of the Co-operatives celebrated this year worldwide as declared by UN under the
theme “Co-operative Enterprises Build a Better World”.
Auction Stats: | |
Goats Rams | |
Lot no. | Amount (N$) |
2 | 1,500.00 |
3 | 1,500.00 |
Goats Rams: Total Income | 3,000.00 |
Sheep Rams - income | |
Lot no. | Amount (N$) |
16 | 1,500.00 |
17 | 1,500.00 |
21 | 1,500.00 |
23 | 2,800.00 |
Sheep Rams - Total income | 7,300.00 |
Goats Ewes | Amount (N$) |
Lot no | |
30. 2 x Boergoat | 1,320.00 |
31. 2 x Boergoat | 1,400.00 |
32. 4x Boergoat | 4,760.00 |
33. 3x Boergoat | 3,000.00 |
34. 2x Boergoat | 2,040.00 |
35. 2x Boergoat | 3,040.00 |
15,560.00 | |
Grand total :sheep ewes | |
Lot no | Amount (N$) |
40. 4 x Damara sheep | 2,840.00 |
41. 4 x Damara sheep | 2,600.00 |
42. 4x Damara sheep | 2,800.00 |
43. 4 x Damara sheep | 2,680.00 |
44. 3 x Damara sheep | 1,800.00 |
45. 2 x Damara sheep | 1,220.00 |
46. 4 x Damara sheep | 2,320.00 |
47. 2 x Damara sheep | 1,200.00 |
48. 5 x Damara sheep | 2,250.00 |
49. 5x Damara sheep | 3,100.00 |
50. 2 x Damara sheep | 1,440.00 |
24,250.00 | |
Total income: | 50,110.00 |
Livestock on on offer | Not sold |
Gaots rams = 5 Sold 2 | 3 |
Sheep rams = 15 Sold 4 | 11 |
Goats ewes = 15 Sold 15 | 0 |
Sheep ewes = 39 Sold 39 | 0 |
Congratulations OKFC on this successful auction. It once again proves that organised farmers stand at the center of their own development...!!!
ReplyDelete