Courtesy Namibia Agriculture Union: http://www.agrinamibia.com.na/
Listed are the latest meat price for week 10.09.2012
NAMIBIAN WEEKLY MEAT PRICES | ||||||
1. Abattoir Price: WEEK 10.09.2012 | ||||||
Beef | Small Stock | |||||
Meatco Beef | Farmers Meat Market Beef | NAMCO* Sheep | Farmers Meat Market Mariental Sheep* | Natural Namibian Meat Producers Sheep | Brukarros Meat Processors Sheep | |
A0 | 29.85 | 30.00 | n/a | 30.00 | 31.00 | 30.00 |
A1 | 29.85 | 30.00 | n/a | 42.00 | 40.00 | 41.00 |
A2 | 29.85 | 30.00 | n/a | 44.00 | 42.00 | 43.00 |
A3 | 29.85 | 30.00 | n/a | 44.00 | 42.00 | 43.00 |
A4 | 29.85 | 30.00 | n/a | 34.00 | 36.00 | 34.00 |
A5 | 29.85 | 30.00 | n/a | 31.00 | 31.00 | 30.00 |
A6 | 29.85 | 30.0 | n/a | 31.00 | 31.00 | 30.00 |
AB0 | 28.23 | 28.50 | n/a | 25.00 | 26.00 | 26.00 |
AB1 | 28.23 | 28.50 | n/a | 32.00 | 33.00 | 32.00 |
AB2 | 28.23 | 28.50 | n/a | 33.00 | 34.00 | 33.00 |
AB3 | 28.23 | 28.50 | n/a | 33.00 | 34.00 | 33.00 |
AB4 | 28.23 | 28.50 | n/a | 27.00 | 29.00 | 28.00 |
AB5 | 28.23 | 28.50 | n/a | 25.00 | 26.00 | 26.00 |
AB6 | 28.23 | 28.50 | n/a | 25.00 | 26.00 | 26.00 |
B0 | 26.46 | 26.50 | n/a | 24.00 | 24.00 | 24.00 |
B1 | 26.46 | 26.50 | n/a | 31.00 | 31.00 | 31.00 |
B2 | 26.46 | 26.50 | n/a | 32.00 | 32.00 | 32.00 |
B3 | 26.46 | 26.50 | n/a | 32.00 | 32.00 | 32.00 |
B4 | 26.46 | 26.50 | n/a | 26.00 | 28.00 | 27.00 |
B5 | 26.46 | 26.50 | n/a | 24.00 | 26.00 | 25.00 |
B6 | 26.46 | 26.50 | n/a | 24.00 | 26.00 | 25.00 |
C0 | 24.83 | 25.00 | n/a | 21.00 | 22.00 | 22.00 |
C1 | 24.83 | 25.00 | n/a | 30.00 | 29.00 | 29.00 |
C2 | 24.83 | 25.00 | n/a | 30.00 | 31.00 | 30.00 |
C3 | 24.83 | 25.00 | n/a | 30.00 | 31.00 | 30.00 |
C4 | 24.83 | 25.00 | n/a | 30.00 | 29.00 | 25.00 |
C5 | 24.83 | 25.00 | n/a | 21.00 | 24.00 | 23.00 |
C6 | 24.83 | 25.00 | n/a | 21.00 | 24.00 | 23.00 |
- MEATCO: Including Premiums (200kg-219 kg carcasses)
Market | NAMCO | FMMM | NNMP | BMP |
WW/PP | - | - | - | 46.00, 46.00 |
WW/PP Grades | - | - | - | A1, A2-3 |
EU/Norway | - | - | - | 46.00, 46.00 |
EU/Norway Grades | - | - | - | A1, A2 |
Contract | - | - | - | - |
Contract Grades | - | - | - | - |
- Please contact abattoirs for Specifications
- Price include contract premium
- Direct Marketing commisiion not included
- Transport subsidy included
2. Agra Auction Prices: 09.07.2012 | |
Weaners | 15.91 |
Heifers | 15.22 |
Stores | 12.09 |
Oxen | 14.72 |
Slaughter | 12.12 |
Cows (Dry) | 10.19 |
Dorper Lamb | 18.00 |
Slaughter Sheep | 14.00 |
Fattail Lamb | 17.00 |
Small Goat | 500 |
Medium Goat | 700 |
Large Goat | 900 |
The NAU accepts no responsibility for data that is reported incorrectly or any losses incurred when using these data.
Prices are subject to change without notice.
No comments:
Post a Comment