Courtesy: Namibia Agriculture Union
| NAMIBIAN WEEKLY MEAT PRICES | ||||||
| 1. Abattoir Price: WEEK 17.09.2012 | ||||||
| Beef | Small Stock | |||||
| Meatco Beef | Farmers Meat Market Beef | NAMCO* Sheep | Farmers Meat Market Mariental Sheep* | Natural Namibian Meat Producers Sheep | Brukarros Meat Processors Sheep | |
| A0 | 30.88 | 30.00 | 29.00 | 30.00 | 31.00 | 30.00 |
| A1 | 30.88 | 32.00 | 38.00 | 42.00 | 40.00 | 41.00 |
| A2 | 30.88 | 32.00 | 41.00 | 44.00 | 42.00 | 43.00 |
| A3 | 30.88 | 32.00 | 41.00 | 44.00 | 42.00 | 43.00 |
| A4 | 30.88 | 32.00 | 34.00 | 34.00 | 36.00 | 34.00 |
| A5 | 30.88 | 32.00 | 31.00 | 31.00 | 31.00 | 30.00 |
| A6 | 30.88 | 32.00 | 31.00 | 31.00 | 31.00 | 30.00 |
| AB0 | 29.20 | 29.00 | 25.00 | 25.00 | 26.00 | 26.00 |
| AB1 | 29.20 | 30.00 | 32.00 | 32.00 | 33.00 | 32.00 |
| AB2 | 29.20 | 30.00 | 33.00 | 33.00 | 34.00 | 33.00 |
| AB3 | 29.20 | 30.00 | 33.00 | 33.00 | 34.00 | 33.00 |
| AB4 | 29.20 | 30.00 | 26.00 | 27.00 | 29.00 | 26.00 |
| AB5 | 29.20 | 30.00 | 24.50 | 25.00 | 26.00 | 24.00 |
| AB6 | 29.20 | 30.00 | 24.50 | 25.00 | 26.00 | 24.00 |
| B0 | 27.37 | 27.00 | 24.00 | 24.00 | 24.00 | 24.00 |
| B1 | 27.37 | 27.00 | 30.00 | 31.00 | 31.00 | 31.00 |
| B2 | 27.37 | 28.00 | 31.00 | 32.00 | 32.00 | 32.00 |
| B3 | 27.37 | 28.00 | 31.00 | 32.00 | 32.00 | 32.00 |
| B4 | 27.37 | 28.00 | 25.00 | 26.00 | 28.00 | 27.00 |
| B5 | 27.37 | 28.00 | 22.00 | 24.00 | 26.00 | 25.00 |
| B6 | 27.37 | 28.00 | 22.00 | 24.00 | 26.00 | 25.00 |
| C0 | 25.69 | 24.00 | 21.00 | 21.00 | 22.00 | 22.00 |
| C1 | 25.69 | 26.50 | 30.00 | 30.00 | 29.00 | 29.00 |
| C2 | 25.69 | 26.50 | 30.00 | 30.00 | 31.00 | 30.00 |
| C3 | 25.69 | 26.50 | 30.00 | 30.00 | 31.00 | 30.00 |
| C4 | 25.69 | 26.50 | 24.00 | 30.00 | 29.00 | 25.00 |
| C5 | 25.69 | 26.50 | 21.00 | 21.00 | 24.00 | 22.00 |
| C6 | 25.69 | 26.50 | 21.00 | 21.00 | 24.00 | 22.00 |
- MEATCO: Including Premiums (200kg-219 kg carcasses)
| Market | NAMCO | FMMM | NNMP | BMP |
| WW/PP | - | - | - | 46.00, 46.00 |
| WW/PP Grades | - | - | - | A1, A2-3 |
| EU/Norway | - | - | - | 46.00, 46.00 |
| EU/Norway Grades | - | - | - | A1, A2 |
| Contract | - | - | - | - |
| Contract Grades | - | - | - | - |
- Please contact abattoirs for Specifications
- Price include contract premium
- Direct Marketing commisiion not included
- Transport subsidy included
| 2. Agra Auction Prices: 17.09.2012 | |
| Weaners | 15.69 |
| Heifers | 15.64 |
| Stores | 14.59 |
| Oxen | 15.44 |
| Slaughter | 13.96 |
| Cows (Dry) | 11.53 |
| Dorper Lamb | 18.00 |
| Slaughter Sheep | 14.00 |
| Fattail Lamb | 17.00 |
| Small Goat | 520 |
| Medium Goat | 725 |
| Large Goat | 950 |
The NAU accepts no responsibility for data that is reported incorrectly or any losses incurred when using these data.
Prices are subject to change without notice.
No comments:
Post a Comment