Courtesy Namibia Agriculture Union
| NAMIBIAN WEEKLY MEAT PRICES |
| 1. Abattoir Price: WEEK 13.08.2012 |
| Beef | Small Stock |
| | Meatco Beef | Farmers Meat Market Beef | NAMCO* Sheep | Farmers Meat Market Mariental Sheep* | Natural Namibian Meat Producers Sheep | Brukarros Meat Processors Sheep |
| A0 | 25.74 | 26.10 | 29.00 | 29.00 | 31.00 | 29.00 |
| A1 | 25.74 | 26.10 | 41.00 | 41.00 | 41.00 | 39.50 |
| A2 | 25.74 | 26.10 | 43.00 | 43.00 | 43.00 | 42.50 |
| A3 | 25.74 | 26.10 | 43.00 | 43.00 | 43.00 | 42.50 |
| A4 | 25.74 | 26.10 | 34.00 | 34.00 | 36.00 | 33.50 |
| A5 | 2574 | 26.10 | 31.00 | 31.00 | 31.00 | 30.00 |
| A6 | 25.74 | 26.10 | 31.00 | 31.00 | 31.00 | 30.00 |
| AB0 | 24.34 | 24.80 | 25.00 | 25.00 | 26.00 | 25.00 |
| AB1 | 24.34 | 24.80 | 32.00 | 32.00 | 33.00 | 31.00 |
| AB2 | 24.34 | 24.80 | 33.00 | 33.00 | 34.00 | 32.00 |
| AB3 | 24.34 | 24.80 | 33.00 | 33.00 | 34.00 | 32.00 |
| AB4 | 24.34 | 24.80 | 27.00 | 27.00 | 29.00 | 26.00 |
| AB5 | 24.34 | 24.80 | 24.50 | 25.00 | 26.00 | 26.00 |
| AB6 | 24.34 | 24.80 | 24.50 | 25.00 | 26.00 | 26.00 |
| B0 | 22.82 | 23.30 | 24.00 | 24.00 | 24.00 | 24.00 |
| B1 | 22.82 | 23.30 | 29.00 | 31.00 | 31.00 | 29.00 |
| B2 | 22.82 | 23.30 | 30.00 | 32.00 | 32.00 | 31.00 |
| B3 | 22.82 | 23.30 | 30.00 | 32.00 | 32.00 | 31.00 |
| B4 | 22.82 | 23.30 | 25.00 | 26.00 | 28.00 | 26.00 |
| B5 | 22.82 | 23.30 | 22.00 | 24.00 | 26.00 | 23.00 |
| B6 | 22.82 | 23.30 | 22.00 | 24.00 | 26.00 | 23.00 |
| C0 | 21.42 | 21.80 | 21.00 | 21.00 | 22.00 | 19.00 |
| C1 | 21.42 | 21.80 | 30.00 | 30.00 | 29.00 | 25.00 |
| C2 | 21.42 | 21.80 | 30.00 | 30.00 | 31.00 | 30.00 |
| C3 | 21.42 | 21.80 | 30.00 | 30.00 | 31.00 | 30.00 |
| C4 | 21.42 | 21.80 | 24.00 | 30.00 | 29.00 | 25.00 |
| C5 | 21.42 | 21.80 | 22.00 | 21.00 | 23.00 | 20.00 |
| C6 | 21.42 | 21.80 | 22.00 | 21.00 | 23.00 | 20.00 |
- MEATCO: Including Premiums (200kg-219 kg carcasses)
| Market | NAMCO | FMMM | NNMP | BMP |
| WW/PP | - | - | - | 39.50, 42.50 |
| WW/PP Grades | - | - | - | A1, A2-3 |
| EU/Norway | - | - | - | 39.50, 42.50 |
| EU/Norway Grades | - | - | - | A1, A2 |
| Contract | - | - | - | - |
| Contract Grades | - | - | - | - |
- Please contact abattoirs for Specifications
- Price include contract premium
- Direct Marketing commisiion not included
- Transport subsidy included
| 2. Agra Auction Prices: 10.08.2012 |
| Weaners | 16.10 |
| Heifers | 15.73 |
| Stores | 12.54 |
| Oxen | 12.07 |
| Slaughter | 12.64 |
| Cows (Dry) | 9.43 |
| Dorper Lamb | 18.00 |
| Slaughter Sheep | 13.00 |
| Fattail Lamb | 17.00 |
| Small Goat | 500 |
| Medium Goat | 700 |
| Large Goat | 900 |
No comments:
Post a Comment